Construction Loan Lending Parameters
The strength/experience of the principal/sponsor is a key component for this private money construction loan program. Typically we will lend up to 75% of the cost of the project and we focus on shovel/ready construction projects. See our other Hard Money Loan Programs.
| Interest Rates: | As Low as 9.99% |
| LTV: | Up to 75% of Cost |
| Lien Position: | 1st Trust Deeds Only |
| Loan Fee: | Starting at 2 pts |
| Commitment Fees: | CBC |
| Loan Amount: | $500,000 and Up |
| Loan Term: | 6-24 Months |
| Documentation: | Stated Income |
| Underwriting Times: | 48 Hours |
| Closing Times: | 30 Days+/- |
| Geography: | CA Only |
General Guidelines
Strong verifiable income is a compensating factor.